Powerrip

The Radium PowerRip is all about the effective use of energy. It is a basic, three-point mounted machine that comes in practical sizes to match the available horsepower of most tractors. The machine manoeuvers easily on the headland, thus increasing overall productivity. Weight is transferred to the front wheels of the tractor via the top link of the PowerRip. This reduces wheel slip and uses the tractor’s output more efficiently. For reduced rolling resistance and to optimise fuel consumption, the machine has been constructed without large carry wheels.

The unique shank configuration of the PowerRip allows for easy material flow. This reduces the packing of material within the shank layout and minimises wear on the components. These machines have a maximum work depth of 550mm and a maximum work speed of 7.5km/h. The PowerRip is a practical and versatile solution for most primary farming ploughing operations.

This tractor-mounted tiller may be basic, but its robust frame construction makes it durable and the range of different sizes available make it simpler for farmers to find their perfect fit. Take a look at Radium Engineering’s selection of tillage equipment.

  • Robust Frame Construction
    • Manufactured from high-grade square and rectangular tubing
    • Reinforced with steel plates
    • Torque and stresses are evenly distributed across the frame
    • Unique design and shank trip assemblies prevent breakages
  • 450mm Tine Spacing
    • 250mm shears till the soil completely over the entire work width of the machine
    • Optimises material flow
    • Reduces packing of material within the shanks
  • 500mm Tine Spacing
    • Wider tine spacing optimises work width
    • Requires NO additional horsepower from the tractor
    • Improves material flow in fields with heavy amounts of surface trash
  • Coulters
  • Cage Rollers

MODELRCP105RCP107RCP109RCP111RCP113RCP115
NO. OF SHANKS579111315
SHANK SPACING (mm/inch)500 (19-11/16)500 (19-11/16)500 (19-11/16)500 (19-11/16)500 (19-11/16)50 0(19-11/16)
HITCH (cat.)III NARROWIII NARROWIV NARROWIV NARROWIV NARROWIV NARROW
WORK WIDTH (mm/inch)2500( 98-7/16)3500 (137-13/16)4500 (177-3/16)550 0(216-9/16)6500 (255-15/16)7500 (295-1/4)
WIDTH (mm/inch)2920 (115)3920 (154-3/8)4920 (193-3/4)5920 (233-1/16)6920 (272-7/16)7920 (311-13/16)
LENGTH (mm/inch)2700 (106-5/16)2700 (106-5/16)2700 (106-5/16)2700 (106-5/16)2700 (106-5/16)2700 (106-5/16)
LENGTH WITH ROLLERS (mm/inch)3820 (150-7/16)3820 (150-7/16)3820 (150-7/16)3820 (150-7/16)3820 (150-7/16)3820 (150-7/16)
HEIGHT (mm/inch)1530 (60-1/4)1530 (60-1/4)1530 (60-1/4)1530 (60-1/4)1530 (60-1/4)1530 (60-1/4)
WEIGHT (kg/lbs)1658 (3655)2045 (4508)2600 (5732)3177 (7004)3733 (8230)4400 (9700)
WEIGHT WITH ROLLER (kg/lbs)2158 (4758)2692 (5935)3518 (7756)4211 (9284)4909 (10822)5835 (12864)
WEIGHT WITH COULTERS & ROLLERS (kg/lbs)2328 (5132)2937 (6475)3833 (8450)4496 (9911)5364 (11826)6360 (14021)
DEPTH CONTROL WHEELS2 x 7.50 x 16.002 x 7.50 x 16.002 x 10/75-15.34 X 7.50 X 16.004 x 10/75-15.34 x 10/75-15.3
TRACTOR POWER REQUIREMENT (kw/hp)90 (120)135 (180)180 (240)220 (300)280 (380)320 (430)

MODELRCP105RCP107RCP109RCP111RCP113RCP115
NO. OF SHANKS579111315
SHANK SPACING (mm/inch)500 (19-11/16)500 (19-11/16)500 (19-11/16)500 (19-11/16)500 (19-11/16)50 0(19-11/16)
HITCH (cat.)III NARROWIII NARROWIV NARROWIV NARROWIV NARROWIV NARROW
WORK WIDTH (mm/inch)2500( 98-7/16)3500 (137-13/16)4500 (177-3/16)550 0(216-9/16)6500 (255-15/16)7500 (295-1/4)
WIDTH (mm/inch)2920 (115)3920 (154-3/8)4920 (193-3/4)5920 (233-1/16)6920 (272-7/16)7920 (311-13/16)
LENGTH (mm/inch)2700 (106-5/16)2700 (106-5/16)2700 (106-5/16)2700 (106-5/16)2700 (106-5/16)2700 (106-5/16)
LENGTH WITH ROLLERS (mm/inch)3820 (150-7/16)3820 (150-7/16)3820 (150-7/16)3820 (150-7/16)3820 (150-7/16)3820 (150-7/16)
HEIGHT (mm/inch)1530 (60-1/4)1530 (60-1/4)1530 (60-1/4)1530 (60-1/4)1530 (60-1/4)1530 (60-1/4)
WEIGHT (kg/lbs)1658 (3655)2045 (4508)2600 (5732)3177 (7004)3733 (8230)4400 (9700)
WEIGHT WITH ROLLER (kg/lbs)2158 (4758)2692 (5935)3518 (7756)4211 (9284)4909 (10822)5835 (12864)
WEIGHT WITH COULTERS & ROLLERS (kg/lbs)2328 (5132)2937 (6475)3833 (8450)4496 (9911)5364 (11826)6360 (14021)
DEPTH CONTROL WHEELS2 x 7.50 x 16.002 x 7.50 x 16.002 x 10/75-15.34 X 7.50 X 16.004 x 10/75-15.34 x 10/75-15.3
TRACTOR POWER REQUIREMENT (kw/hp)90 (120)135 (180)180 (240)220 (300)280 (380)320 (430)

TOP