Prospread

Designed with productivity and versatility in mind, ProSpread spreaders offer medium to large-scale farmers, as well as contractors, the ideal choice for spreading low rates of fertiliser up to heavy rates of lime and gypsum, and moderate to heavy rates of dry organic materials.

In the mid-1990s, Radium started manufacturing Transpread spreaders. 2015 marked the introduction of the all new range of Generation III spreaders with revised ergonomics and features, offering even more versatility and practicality. More user-friendly controls and an exciting, more attractive design have been implemented. Today, Radium offers four different classes of spreaders, from specialised models with reduced and compact dimensions to suit viticulture and horticultural practices, to models capable of spreading extremely low rates of fertiliser, to heavy rates of lime and dry organic materials.

  • High-Quality Painted Mild Steel Bin and Chassis Construction is a welded construction made of sheet metal and plate. The chassis is constructed of high-grade tubing to offer additional strength and flex.
  • Ball-Swivel Hitch allows for greater movement in all directions between the machine and the tractor.
  • Hitch Safety Chain in case the hitch, hitch bolts or tractor drawbar break.
  • A Robust Parking Jack for easy hitching and detachment of the machine.
  • High Flotation Wheels improve tracking and reduce compaction.
  • Tandem Wheel System on certain models, coupled to the chassis by leaf springs, allows for weight to be evenly distributed over all four wheels.
  • Durable Imported Axles are of the highest quality and conform to CE and/or European standards.
  • Detachable Axles allow the customer to bolt different axle sizes on and off.
  • A Rear Steering Axle on certain models allows for greater movability when turning on the headlands.
  • Hydraulically Braked Axles are available on certain models.
  • S-design sprung drawbar for a sharper turning circle ensuring greater, more streamlined movability.
  • Inspection Window in front of the machine allows the operator to view the contents and volume of the material in the hopper during operation.
  • Inspection ladder allows the operator to access and inspect the hopper safely and easily.
  • 3CR12 Bin Construction
  • 304 Stainless Steel Bin Construction
  • Stand-alone Hydraulic Power Pack (PTO)
  • Rear Belt Attachment
  • Orchard/Vineyard Spreading Kit
  • Integrated Grid
  • Single Channel Isobus Kit
  • Dual Channel Isobus Kit
  • Camera Package
  • Flood Light Package
  • Road Light Package
  • Tarpaulin Kit
  • Weighing System Kit

MODELRSP073-8.0GRSP073-10.0GRSP073-10.0GTDRSP073-10.0HTDRSP073-10.0HSRSP073-12.0HSRSP073-15.0HTRSP073-20.0HT
LOAD CAPACITY (kg/lbs)8000 (17637)10000 (22046)10000 (22046)10000 (22046)10000 (22046)12000 (26455)15000 (33069)20000 (44092)
CAPACITY (m³/ft³)6.5 (230)8 (283)8 (283)8 (283)8 (283)10 (353)12.5 (442)15 (530)
EMPTY WEIGHT (kg/lbs)1800 (3968)2300 (5071)2300 (5071)2300 (5071)2600 (5732)2800 (6173)3450 (7606)4400 (9700)
REQ. OIL FLOW (l/min/gal/min)50 (13.2)50 (13.2)50 (13.2)110 (29)110 (29)110 (29)110 (29)110 (29)
3 SPEED GROUND RELATED GEARBOXYESYESYESYESN/AN/AN/AN/A
HYDRAULIC DRIVE GEARBOXN/AN/AN/AN/A22:0122:0122:0122:01
AXLE (mm/inch)80 (3-1/8)90 (3-1/2)90 (3-1/2)90 (3-1/2)90 (3-1/2)120 (4-3/4)2X120 (4-3/4)2X120 (4-3/4)
WHEELS2 x 500/60-22.52 x 560/60 R 22.52 x 480/80 R 382 x 480/80 R 382 x 560/60 R 22.52 x 600/55 R 26.54 x 500/60 R 22.54 x 600/55 R 26.5
TRACTOR POWER REQ. (kw/hp)97 (130)97 (130)97 (130)97 (130)123 (165)150 (200)186 (250)223 (300)
A - OVERALL LENGTH (mm/inch)5814 (228-7/8)6407 (252-1/4)6407 (252-1/4)6407 (252-1/4)6416 (252-5/8)7020 (276-3/8)7707 (303-7/16)8594 (338-3/8)
B - DRAWBAR LENGTH (mm/inch)1948 (76-3/4)1948 (76-3/4)1948 (76-3/4)194 (76-3/4)1948 (76-3/4)1948 (76-3/4)2154 (84-13/16)2154 (84-13/16)
C - BIN LENGTH (mm/inch)3006 (118-3/8)3606 (141-15/16)3606 (141-15/16)3606 (141-15/16)3776 (148-5/8)4376 (172-1/4)4701 (185-1/16)5601 (220-1/2)
D - REAR SECTION LENGTH (mm/inch)852 (33-9/16)852 (33-9/16)852 (33-9/16)852 (33-9/16)852 (33-9/16)852 (33-9/16)852 (33-9/16)852 (33-9/16)
E - OVERALL WIDTH (mm/inch)2461 (96-7/8)2510 (98-13/16)2510 (98-13/16)251 0(98-13/16)2510 (98-13/16)2660 (104-3/4)2560 (100-3/4)2771 (109-1/16)
F - BIN WIDTH (mm/inch)2200 (86-5/8)2200 (86-5/8)2200 (86-5/8)2200 (86-5/8)2200 (86-5/8)2200 (86-5/8)2400 (94-1/2)2400 (94-1/2)
G - WHEEL CENTRES (mm/inch)1800 (707/8)1950 (76-3/4)1950 (76-3/4)1950 (76-3/4)1950 (76-3/4)2050 (80-11/16)2050 (80-11/16)2050 (80-11/16)
H - OVERALL HEIGHT (mm/inch)2400 (94-1/2)2558 (100-11/16)2544 (100-3/16)2544 (100-3/16)2626 (103-3/16)2733 (107-9/16)2777 (109-3/8)2900 (114-3/16)
I - HITCH HEIGHT (mm/inch)457±50 (18±2)495±50 (19-1/2±2)538±50 (21-3/18±2)538±50 (21-3/18±2)491±50 (19-5/16±2)530±50 20-7/8±2)452±50 (17-3/4±2)575±50 (22-5/8±2)
J - AXLE HEIGHT (mm/inch)585 (3-1/16)621 (24-7/16)865 (32-1/8)865 (32-1/8)622 (24-1/2)623 (24-1/2)585 (23-1/16)667 (26-1/4)

MODELRSP073-8.0GRSP073-10.0GRSP073-10.0GTDRSP073-10.0HTDRSP073-10.0HSRSP073-12.0HSRSP073-15.0HTRSP073-20.0HT
LOAD CAPACITY (kg/lbs)8000 (17637)10000 (22046)10000 (22046)10000 (22046)10000 (22046)12000 (26455)15000 (33069)20000 (44092)
CAPACITY (m³/ft³)6.5 (230)8 (283)8 (283)8 (283)8 (283)10 (353)12.5 (442)15 (530)
EMPTY WEIGHT (kg/lbs)1800 (3968)2300 (5071)2300 (5071)2300 (5071)2600 (5732)2800 (6173)3450 (7606)4400 (9700)
REQ. OIL FLOW (l/min/gal/min)50 (13.2)50 (13.2)50 (13.2)110 (29)110 (29)110 (29)110 (29)110 (29)
3 SPEED GROUND RELATED GEARBOXYESYESYESYESN/AN/AN/AN/A
HYDRAULIC DRIVE GEARBOXN/AN/AN/AN/A22:0122:0122:0122:01
AXLE (mm/inch)80 (3-1/8)90 (3-1/2)90 (3-1/2)90 (3-1/2)90 (3-1/2)120 (4-3/4)2X120 (4-3/4)2X120 (4-3/4)
WHEELS2 x 500/60-22.52 x 560/60 R 22.52 x 480/80 R 382 x 480/80 R 382 x 560/60 R 22.52 x 600/55 R 26.54 x 500/60 R 22.54 x 600/55 R 26.5
TRACTOR POWER REQ. (kw/hp)97 (130)97 (130)97 (130)97 (130)123 (165)150 (200)186 (250)223 (300)
A - OVERALL LENGTH (mm/inch)5814 (228-7/8)6407 (252-1/4)6407 (252-1/4)6407 (252-1/4)6416 (252-5/8)7020 (276-3/8)7707 (303-7/16)8594 (338-3/8)
B - DRAWBAR LENGTH (mm/inch)1948 (76-3/4)1948 (76-3/4)1948 (76-3/4)194 (76-3/4)1948 (76-3/4)1948 (76-3/4)2154 (84-13/16)2154 (84-13/16)
C - BIN LENGTH (mm/inch)3006 (118-3/8)3606 (141-15/16)3606 (141-15/16)3606 (141-15/16)3776 (148-5/8)4376 (172-1/4)4701 (185-1/16)5601 (220-1/2)
D - REAR SECTION LENGTH (mm/inch)852 (33-9/16)852 (33-9/16)852 (33-9/16)852 (33-9/16)852 (33-9/16)852 (33-9/16)852 (33-9/16)852 (33-9/16)
E - OVERALL WIDTH (mm/inch)2461 (96-7/8)2510 (98-13/16)2510 (98-13/16)251 0(98-13/16)2510 (98-13/16)2660 (104-3/4)2560 (100-3/4)2771 (109-1/16)
F - BIN WIDTH (mm/inch)2200 (86-5/8)2200 (86-5/8)2200 (86-5/8)2200 (86-5/8)2200 (86-5/8)2200 (86-5/8)2400 (94-1/2)2400 (94-1/2)
G - WHEEL CENTRES (mm/inch)1800 (707/8)1950 (76-3/4)1950 (76-3/4)1950 (76-3/4)1950 (76-3/4)2050 (80-11/16)2050 (80-11/16)2050 (80-11/16)
H - OVERALL HEIGHT (mm/inch)2400 (94-1/2)2558 (100-11/16)2544 (100-3/16)2544 (100-3/16)2626 (103-3/16)2733 (107-9/16)2777 (109-3/8)2900 (114-3/16)
I - HITCH HEIGHT (mm/inch)457±50 (18±2)495±50 (19-1/2±2)538±50 (21-3/18±2)538±50 (21-3/18±2)491±50 (19-5/16±2)530±50 20-7/8±2)452±50 (17-3/4±2)575±50 (22-5/8±2)
J - AXLE HEIGHT (mm/inch)585 (3-1/16)621 (24-7/16)865 (32-1/8)865 (32-1/8)622 (24-1/2)623 (24-1/2)585 (23-1/16)667 (26-1/4)

TOP