Bulkspread

Built to work, the BulkSpread carries massive amounts of material that can be applied at excessive rates. With a 1000mm chain conveyor and a huge bin capacity, you, the farmer, can stay out for longer on your lands. The BulkSpread easily and effectively handles large scaled spreading jobs of organic materials, moderate rates of fertiliser, or moderate to heavy rates of lime and gypsum.

The additional beaters secured to the spinner shafts help to break down any large chunks that can be found in organic materials, resulting in the production of more unformed material that assists with an overall better spread pattern. The powerful 50cc hydraulic spinner motors make even the largest jobs possible, with the robust, welded construction of the BulkSpreader making for a strong spreader that can handle the toughest of jobs. For small to medium-sized jobs, consider the EconoSpread, or view all of Radium’s spreading equipment.

  • High-quality Painted mild steel bin and chassis construction is a welded construction made of sheet metal and plate while the chassis is constructed of a high grade tubing to offer addition strength and flex during operation.
  • Hitch Safety Chain is a precautionary measure taken in case the hitch, hitch bolts or tractor drawbar breaks during operation.
  • A robust parking jack makes for easy hitching and detachment of the machine before and after operation.
  • S-design Drawbar allows for a sharper turning circle ensuring greater and more streamlined movability.
  • 3CR12 bin construction has a greater life span than that of Mild Steel and is used with mildly corrosive materials and in wetter climates where rust and corrosion is common.
  • 304 stainless steel bin construction is used mostly in coastal regions where highly corrosive materials are being applied. (304 Stainless Steel lasts up to 20 times longer than mild steel.)
  • Stand-alone hydraulic power-pack is used to supply sufficient oil flow to the various hydraulics on the machine should the tractors hydraulics be insufficient.
  • Rear Belt Attachment is an ideal solution for band placement.
  • Integrated Steel Grid is able to remove foreign objects 65mm in diameter and bigger, that cause damage to the spreading mechanisms.

MODELRSP100-11.0GRSP100-11.0HRSP100-13.0GRSP100-13.0H
LOAD CAPACITY (kg/lbs)11000 (24251)11000 (24251)13000 (28660)13000 (28660)
CAPACITY (m³/ft³)8 (283)8 (283)10 (353)10 (353)
EMPTY WEIGHT (kg/lbs)2600 (5732)2600 (5732)2850 (6283)2850 (6283)
REQ. OIL FLOW (l/min/gal/min)50 (13.2)110 (29)50 (13.2)110 (29)
3 SPEED GROUND RELATED GEARBOXYESN/AYESN/A
HYDRAULIC DRIVE GEARBOXN/A22:01N/A22:01
AXLE (mm/inch)90 (3-1/2)90 (3-1/2)100 (3-15/16)100 (3-15/16)
WHEELS2 x 560/60 R 22.52 x 560/60 R 22.52 x 600/55 R 26.52 x 600/55 R 26.5
TRACTOR POWER REQUIREMENT (kw/hp)105 (140)105 (140)135 (180)135 (180)
A - OVERALL LENGTH (mm/inch)6490 (255-1/2)6490 (255-1/2)7011 (276)7011 (276)
B - DRAWBAR LENGTH (mm/inch)1948 (76-11/16)1948 (76-11/16)1948 (76-11/16)1948 (76-11/16)
C - BIN LENGTH (mm/inch)3606 (141-15/16)3606 (141-15/16)4206 (165-9/16)4206 (165-9/16)
D - REAR SECTION LENGTH (mm/inch)932 (36-11/16)932 (36-11/16)932 (36-11/16)932 (36-11/16)
E - OVERALL WIDTH (mm/inch)2510 (98-7/8)2510 (98-7/8)2660 (104-3/4)2660 (104-3/4)
F - BIN WIDTH (mm/inch)2200 (86-5/8)2200 (86-5/8)2200 (86-5/8)2200 (86-5/8)
G - WHEEL CENTRES (mm/inch)1950 (76-3/4)1950 (76-3/4)2050 (80-3/4)2050 (80-3/4)
H - OVERALL HEIGHT (mm/inch)2493 (98-3/16)2493 (98-3/16)2559 (100-3/4)2559 (100-3/4)
I - HITCH HEIGHT (mm/inch)496±50 (19-1/2±2)496±50 (19-1/2±2)528±50 (20-3/4±2)528±50 (20-3/4±2)
J - AXLE HEIGHT (mm/inch)621 (24-7/16)621 (24-7/16)622 (24-7/16)622 (24-7/16)

TOP