Windrower

Radium Engineering has joined forces with world-renowned Canadian agricultural equipment manufacturers Schulte, importing their Rotary Cutters and now also their Rock Pickers and Windrowers.

The Pivoting Rock Windrower is designed to windrow small to medium rocks with ease, forming them into neat, uniform rows which are ready for pick-up by a rock picker. Roots, stumps, chips and other debris from land clearing operations can also be windrowed. As an added bonus, the Windrower has a roto-tilling action which tends to break up lumps and level the ground. Its added tooth length increases the combing action of the rake and allows for superior windrowing of rocks. Rural municipalities and counties use it to reclaim gravel from roadsides, proving the machine’s rugged construction and durability.

This implement employs a side-delivery frame arrangement which allows the operator to better control the size of windrows, regardless of rock conditions. The windrower’s patented floating drum arrangement allows the wheels to be placed closer to the windrower drum, resulting in excellent ground-following characteristics. Power is supplied to the windrower drum via a heavy duty PTO drive line, which includes a slip clutch and shear bolt arrangement for protection against excessive shock loads. The final drive chain is totally enclosed for longer service life.

  • Ultra-narrow transport width allows the farmer to transport the windrower with ease from field to field.
  • Windrows 5-69cm rocks with ease forming them into neat uniform rows while also creating a level and clean field.
  • Heavy duty PTO drive line includes a slip clutch and shear bolt arrangement for protection against excessive shock loads.
  • Enclosed final drive chain allows for longer service life
  • Heavy duty windrow drum is constructed of a heavy wall of high tensile strength steel tube.
  • Hard surfaced teeth are welded directly to the drum pipe, resulting in problem-free operation even in difficult conditions.
  • Drum Speed is reduced to 117rpm from a 540rpm PTO input from the tractor.

No Content Found...

MODELRCP105RCP107RCP109RCP111RCP113RCP115
NO. OF SHANKS579111315
SHANK SPACING (mm/inch)500 (19-11/16)500 (19-11/16)500 (19-11/16)500 (19-11/16)500 (19-11/16)50 0(19-11/16)
HITCH (cat.)III NARROWIII NARROWIV NARROWIV NARROWIV NARROWIV NARROW
WORK WIDTH (mm/inch)2500( 98-7/16)3500 (137-13/16)4500 (177-3/16)550 0(216-9/16)6500 (255-15/16)7500 (295-1/4)
WIDTH (mm/inch)2920 (115)3920 (154-3/8)4920 (193-3/4)5920 (233-1/16)6920 (272-7/16)7920 (311-13/16)
LENGTH (mm/inch)2700 (106-5/16)2700 (106-5/16)2700 (106-5/16)2700 (106-5/16)2700 (106-5/16)2700 (106-5/16)
LENGTH WITH ROLLERS (mm/inch)3820 (150-7/16)3820 (150-7/16)3820 (150-7/16)3820 (150-7/16)3820 (150-7/16)3820 (150-7/16)
HEIGHT (mm/inch)1530 (60-1/4)1530 (60-1/4)1530 (60-1/4)1530 (60-1/4)1530 (60-1/4)1530 (60-1/4)
WEIGHT (kg/lbs)1658 (3655)2045 (4508)2600 (5732)3177 (7004)3733 (8230)4400 (9700)
WEIGHT WITH ROLLER (kg/lbs)2158 (4758)2692 (5935)3518 (7756)4211 (9284)4909 (10822)5835 (12864)
WEIGHT WITH COULTERS & ROLLERS (kg/lbs)2328 (5132)2937 (6475)3833 (8450)4496 (9911)5364 (11826)6360 (14021)
DEPTH CONTROL WHEELS2 x 7.50 x 16.002 x 7.50 x 16.002 x 10/75-15.34 X 7.50 X 16.004 x 10/75-15.34 x 10/75-15.3
TRACTOR POWER REQUIREMENT (kw/hp)90 (120)135 (180)180 (240)220 (300)280 (380)320 (430)

MODELRCP105RCP107RCP109RCP111RCP113RCP115
NO. OF SHANKS579111315
SHANK SPACING (mm/inch)500 (19-11/16)500 (19-11/16)500 (19-11/16)500 (19-11/16)500 (19-11/16)50 0(19-11/16)
HITCH (cat.)III NARROWIII NARROWIV NARROWIV NARROWIV NARROWIV NARROW
WORK WIDTH (mm/inch)2500( 98-7/16)3500 (137-13/16)4500 (177-3/16)550 0(216-9/16)6500 (255-15/16)7500 (295-1/4)
WIDTH (mm/inch)2920 (115)3920 (154-3/8)4920 (193-3/4)5920 (233-1/16)6920 (272-7/16)7920 (311-13/16)
LENGTH (mm/inch)2700 (106-5/16)2700 (106-5/16)2700 (106-5/16)2700 (106-5/16)2700 (106-5/16)2700 (106-5/16)
LENGTH WITH ROLLERS (mm/inch)3820 (150-7/16)3820 (150-7/16)3820 (150-7/16)3820 (150-7/16)3820 (150-7/16)3820 (150-7/16)
HEIGHT (mm/inch)1530 (60-1/4)1530 (60-1/4)1530 (60-1/4)1530 (60-1/4)1530 (60-1/4)1530 (60-1/4)
WEIGHT (kg/lbs)1658 (3655)2045 (4508)2600 (5732)3177 (7004)3733 (8230)4400 (9700)
WEIGHT WITH ROLLER (kg/lbs)2158 (4758)2692 (5935)3518 (7756)4211 (9284)4909 (10822)5835 (12864)
WEIGHT WITH COULTERS & ROLLERS (kg/lbs)2328 (5132)2937 (6475)3833 (8450)4496 (9911)5364 (11826)6360 (14021)
DEPTH CONTROL WHEELS2 x 7.50 x 16.002 x 7.50 x 16.002 x 10/75-15.34 X 7.50 X 16.004 x 10/75-15.34 x 10/75-15.3
TRACTOR POWER REQUIREMENT (kw/hp)90 (120)135 (180)180 (240)220 (300)280 (380)320 (430)

TOP