Vertical Feed Mixers

Radium Engineering

Perfect for small to medium farms, these animal feed mixer machines can shred and combine all the components of a unifeed ration. All the models in the Xeno range can be loaded with whole round or square bales. These machines are used for processing great quantities of fibrous products like straw and hay in particular, making this cattle feed mixer great feeding equipment for your livestock.

With compact dimensions, the Vertical mixers are perfect for work on farms with narrow or low ways. These trailed mixer wagons come with either one, two or three vertical augers. The augers have a differential diameter spiral equipped with knives and counter-knives. Exceptional construction quality assures a long life, great reliability and low running expenses.

  • Integrated Chassis make the machine lighter and achieves greater ground clearance without compromising on the compact design.
  • Adjustable Draw Bar allows the machine to always remain level with the tractor and improves tracking and ground clearance.
  • Hydraulic Support Foot is fitted to the draw bar of the machine to allow the user to effortlessly hitch and unhitch the machine without leaving the tractor.
  • PTO Shaft is matched to the size of the machine, while the shear bolt prevents any damage to the tractor or the machine should an obstruction be caught in the mixing tank.
  • Inspection Ladder is positioned in the front of the machine allowing anyone to view the inside of the machine safely.
  • Electro-Hydraulic Remote Control eliminates the need for excess cables from the machine to the tractor – an ideal addition for cab tractors.
  • Wide Angle PTO allows the tractor and machine to make sharp turns without disengaging the PTO.
  • Extended Discharge Conveyor increases the discharge height.
  • Additional Cutting Knives are fitted to the auger between the larger triangular knives to improve cutting time and achieve a finer cut.
  • Hydraulic Counter Knives reduces cutting and mixing time.
  • Automatic Counter Knives are used in conjunction with the hydraulic counter knives to allow the user to program the counter knives to be inserted and retracted automatically at predetermined intervals.

MODELMFX004MFX006MFX007MFX009MFX011MFX013MFX015MFX018MFX020MFX022
CAPACITY (m³/ft³)4 (141)6 (212)7 (247)9 (318)11 (388)13 (459)15 (530)18 (636)20 (706)22 (777)
CAPACITY (kg/lbs)1000 (2205)1500 (3307)1750 (3858)2250 (4960)275 (6063)3250 (7165)3750 (8267)4500 (9921)5000 (11023)5500 (12125)
LENGTH (mm/inch)3900 (153-9/16)4200 (165-3/8)4400 (173-1/4)4450 (175-3/16)4750 (187)4900 (192-15/16)5150 (202-3/4)6800 (267-3/4)7100 (279-9/16)7100 (279-9/16)
WIDTH (mm/inch)2100 (82-11/16)2100 (82-11/16)2100 (82-11/16)2100 (82-11/16)2350 (929/16)2500 (98-7/16)2500 (98-7/16)2100 (82-11/16)2350 (929/16)2350 (929/16)
HEIGHT (mm/inch)1750 (68-7/8)2250 (88-9/16)2450 (96-1/2)2700 (106-5/16)2700 (106-5/16)2850 (112-1/4)2950 (116-3/16)2700 (106-5/16)2600 (102-3/8)2700 (106-5/16)
EMPTY WEIGHT (kg/lbs)2400 (5291)2800 (6173)3000 (6614)3200 (7055)3600 (7937)4000 (8818)4400 (9700)6000 (13228)6400 (14110)6500 (14330)
WHEELS2 X 12.5 X 15.32 X 30.11 R 14.52 X 30.11 R 14.52 X 30.11 R 14.52 X 400/60 R 15.52 X 400/60 R 15.52 X 400/60 R 15.52 X 435/50 R 19.52 X 435/50 R 19.52 X 435/50 R 19.5
NO. OF AUGERS1111111222
REQUIRED PTO RPM540540540540540540540540540540
RECOMMENDED POWER REQUIREMENT (kw/hp)35 (50)4 0(55)45 (60)55 (75)65 (90)75 (105)90 (120)105 (140)120 (160)135 (180)

MODELMFX004MFX006MFX007MFX009MFX011MFX013MFX015MFX018MFX020MFX022
CAPACITY (m³/ft³)4 (141)6 (212)7 (247)9 (318)11 (388)13 (459)15 (530)18 (636)20 (706)22 (777)
CAPACITY (kg/lbs)1000 (2205)1500 (3307)1750 (3858)2250 (4960)275 (6063)3250 (7165)3750 (8267)4500 (9921)5000 (11023)5500 (12125)
LENGTH (mm/inch)3900 (153-9/16)4200 (165-3/8)4400 (173-1/4)4450 (175-3/16)4750 (187)4900 (192-15/16)5150 (202-3/4)6800 (267-3/4)7100 (279-9/16)7100 (279-9/16)
WIDTH (mm/inch)2100 (82-11/16)2100 (82-11/16)2100 (82-11/16)2100 (82-11/16)2350 (929/16)2500 (98-7/16)2500 (98-7/16)2100 (82-11/16)2350 (929/16)2350 (929/16)
HEIGHT (mm/inch)1750 (68-7/8)2250 (88-9/16)2450 (96-1/2)2700 (106-5/16)2700 (106-5/16)2850 (112-1/4)2950 (116-3/16)2700 (106-5/16)2600 (102-3/8)2700 (106-5/16)
EMPTY WEIGHT (kg/lbs)2400 (5291)2800 (6173)3000 (6614)3200 (7055)3600 (7937)4000 (8818)4400 (9700)6000 (13228)6400 (14110)6500 (14330)
WHEELS2 X 12.5 X 15.32 X 30.11 R 14.52 X 30.11 R 14.52 X 30.11 R 14.52 X 400/60 R 15.52 X 400/60 R 15.52 X 400/60 R 15.52 X 435/50 R 19.52 X 435/50 R 19.52 X 435/50 R 19.5
NO. OF AUGERS1111111222
REQUIRED PTO RPM540540540540540540540540540540
RECOMMENDED POWER REQUIREMENT (kw/hp)35 (50)4 0(55)45 (60)55 (75)65 (90)75 (105)90 (120)105 (140)120 (160)135 (180)

TOP