Horizontal Feed Mixers

Radium Engineering

The Horizontal mixer series is a trailed mixer wagon with two, horizontal, counter-rotating augers. The machine is designed for the prompt shredding and mixing of all kinds of products to get a soft and uniform unifeed ration for your livestock to easily consume. It is possible to load whole round and square bales into these machines without any pre-cutting required, making it convenient feeding equipment for farmers.

The Radium Engineering Horizontal feed mixer is not only the perfect solution to any game feeding equipment requirements, it can also be used as calf and goat feeding equipment.

  • Integrated Chassis and integrated mixing bin make the machine lighter to achieve greater ground clearance without compromising on the compact design.
  • Adjustable Draw Bar allows the machine to always remain level with the tractor and improves tracking and ground clearance.
  • Hydraulic Support Foot is fitted to the draw bar of the machine to effortlessly hitch and unhitch the machine without leaving the tractor.
  • PTO Shaft is matched to the size of the machine. The shear bolt prevents any damage to the tractor or the machine should an obstruction be caught in the mixing tank.
  • Inspection Ladder is positioned in the front of the machine and allows anyone to view the inside of the machine safely.
  • Remote Cables are fitted to the hydraulic control bank on the machine and mounted on the tractor, making it easy for the tractor operator to reach and operate the hydraulic functions of the mixer.
  • Electro-Hydraulic Remote Control eliminates the need for excess cables from the machine to the tractor, making it an ideal addition for cab tractors.
  • Wide Angle PTO allows the tractor and machine to make sharp turns without disengaging the PTO.
  • Extended Discharge Conveyor, a longer conveyor for an increased discharge height.

MODELMFA007MFA009MFA012MFA015MFA018MFA020
CAPACITY (m³/ft³)7 (247.2)9.5 (335.5)12 (423.8)15 (529.7)18 (635.7)20 (706.3)
CAPACITY (kg/lbs)1750 (3858)2375 (5236)3000 (6614)3750 (8267)4500 (9921)5000 (11023)
LENGTH (mm/inch)4800 (188-15/16)5350 (210-5/8)5800 (228-3/8)6250 (246-1/16)6700 (263-13/16)6900 (271-11/16)
WIDTH (mm/inch)1800 (70-7/8)1900 (74-13/16)2200 (86-5/8)2250 (88-9/16)2500 (98-7/16)2500 (98-7/16)
HEIGHT (mm/inch)2300 (90-9/16)2400 (94-1/2)2500 (98-7/16)2650 (104-3/8)2750 (108-5/16)2850 (112-1/4)
EMPTY WEIGHT (kg/lbs)3900 (8598)4300 (9480)4700 (10362)5300 (11685)5900 (13007)6400 (14110)
WHEELS2 X 11.5/80 R 15.32 X 11.5/80 R 15.32 X 13.0/65 R 182 X 315/70 R 22.52 X 385/65 R 22.52 X 385/65 R 22.5
REQUIRED PTO RPM540540540540540540
RECOMMENDED POWER REQUIREMENT (kw/hp)50/6560/8070/9585/11595/130110/150

MODELMFA007MFA009MFA012MFA015MFA018MFA020
CAPACITY (m³/ft³)7 (247.2)9.5 (335.5)12 (423.8)15 (529.7)18 (635.7)20 (706.3)
CAPACITY (kg/lbs)1750 (3858)2375 (5236)3000 (6614)3750 (8267)4500 (9921)5000 (11023)
LENGTH (mm/inch)4800 (188-15/16)5350 (210-5/8)5800 (228-3/8)6250 (246-1/16)6700 (263-13/16)6900 (271-11/16)
WIDTH (mm/inch)1800 (70-7/8)1900 (74-13/16)2200 (86-5/8)2250 (88-9/16)2500 (98-7/16)2500 (98-7/16)
HEIGHT (mm/inch)2300 (90-9/16)2400 (94-1/2)2500 (98-7/16)2650 (104-3/8)2750 (108-5/16)2850 (112-1/4)
EMPTY WEIGHT (kg/lbs)3900 (8598)4300 (9480)4700 (10362)5300 (11685)5900 (13007)6400 (14110)
WHEELS2 X 11.5/80 R 15.32 X 11.5/80 R 15.32 X 13.0/65 R 182 X 315/70 R 22.52 X 385/65 R 22.52 X 385/65 R 22.5
REQUIRED PTO RPM540540540540540540
RECOMMENDED POWER REQUIREMENT (kw/hp)50/6560/8070/9585/11595/130110/150

TOP